Comment on page
Session
Session data points are the metrics that analyze and process any data triggered during a user's session on the configured protocol.
Data Point | Type | Description | Options | Data Source |
---|---|---|---|---|
Last Seen | Time | Last time a session was created, wallet was connected, or a tx was done | | SDK/Adapter |
First Session | Time | The first time the session was created | | SDK |
Last Session | Time | The last time the session was created | | SDK |
First Connected | Time | The first time the wallet was connected | | SDK |
Last Connected | Time | The last time the wallet was connected | | SDK/Adapter |
Last Session Duration | Time | Time of the last session | | SDK |
Avg. Session Duration | Time | Average time of the sessions | | SDK |
Last Connection Duration | Time | Time of the last connection | | SDK |
Avg. Connection Duration | Time | Average time of the connections | | SDK |
First Connected On Chain | List | The first chain that this wallet connected on this protocol | All chains supported. Example: Ethereum, Polygon, BNB | SDK/Adapter |
Last Connected On Chain | List | The last chain that this wallet connected on this protocol | All chains supported. Example: Ethereum, Polygon, BNB | SDK/Adapter |
First Visited Page | String | First session of the user on any page | All the URLs available | SDK |
Last Visited Page | String | Last session of the user on any page | All the URLs available | SDK |
Most Visited Page | String | Most sessions of the user on a specific page | All the URLs available | SDK |
First Connected On Page | String | Page the wallet was connected on the first time | All the URLs available | SDK |
Last Connected On Page | String | Page the wallet was connected on the last time | All the URLs available | SDK |
Most Connected On Page | String | Page the wallet was connected on the most times | All the URLs available | SDK |
Browser | String | Browser application of the user in the latest session | All browsers being used to access the dApp | SDK |
Devices | List | All the devices of the user | All the devices available | SDK |
Last Device | String | Device of the user in the latest session | All the devices available | SDK |
OS | String | OS of the user in the latest session | All the OSes available | SDK |
City | String | City of the user in the latest session | All the cities available | SDK |
Region | String | Region of the user in the latest session | All the regions available | SDK |
Country | String | Country of the user in the latest session | All the countries available | SDK |
Referrer | String | Referrer link from which the user came | All the URLs available | SDK |
Referring Domain | String | Referring domain from which the user came | All the URLs available | SDK |
Initial Referrer | String | Referrer link from which the user came the first time | All the URLs available | SDK |
Initial Referring Domain | String | Referring domain from which the user came the first time | All the URLs available | SDK |
Screen Height | Number | Screen height of the user's device | | SDK |
Screen Width | Number | Screen width of the user's device | | SDK |
Search Engine | String | Search engine from which the user came | | SDK |
UTM Campaign | String | | parameter link for campaign (product launch , case study , product update , career) | SDK |
Last Session Duration | Time | Time of the last session | | SDK |
Avg. Session Duration | Time | Average time of the connections | | SDK |
Rejected Tx Count | Number | Count of rejected transactions | | SDK |
Connections On Chain(s) | List | All the chains that this wallet has been active on this protocol | | SDK/ Adapter |
Session Recorded Time | Number | The time when the session was recorded | | SDK |
Real-time session-based metrics tracked by the SDK to display Popup Campaigns to users in your dApp based on specified criteria.
Data Points | Type | Description | Option | Data Source |
---|---|---|---|---|
Session Time | Time | Current session time | | SDK |
Last Function | String | Last function called in the current session | | SDK |
Session Tx Count | String | Total transaction count in the current session | | SDK |
Rejected Tx Count | String | Rejected transaction count in the current session | | SDK |
Failed Tx Count | String | Failed transaction count in the current session | | SDK |
UTM Campaign | String | | | SDK |
Last modified 3mo ago